Ads

29 September 2012

Microsoft SQL Server 2008 R2 2008 Builds

Build SQLSERVR.EXE Build File version Q KB KB / Description Date Updated Availability
10.50.4263 2009.100.4263.0 Q274041 KB274041 2740411 Cumulative update package 2 (CU2) for SQL Server 2008 R2 Service Pack 2 August 29, 2012 Downloadable
10.50.4260 2009.100.4260.0 Q272042 KB272042 2720425 Cumulative update package 1 (CU1) for SQL Server 2008 R2 Service Pack 2 August 1, 2012 Downloadable
10.50.4000 2009.100.4000.0 SQL Server 2008 R2 Service Pack 2 (SP2) July 26, 2012 Downloadable
10.50.3720 2009.100.3720.0 SQL Server 2008 R2 Service Pack 2 Community Technology Preview (CTP) May 13, 2012
10.50.2822 2009.100.2822.0 Q272374 KB272374 2723743 Cumulative update package 8 (CU8) for SQL Server 2008 R2 Service Pack 1 August 29, 2012 Downloadable
10.50.2817 2009.100.2817.0 Q270328 KB270328 2703282 Cumulative update package 7 (CU7) for SQL Server 2008 R2 Service Pack 1 June 18, 2012 Downloadable
10.50.2811 2009.100.2811.0 Q267936 KB267936 2679367 Cumulative update package 6 (CU6) for SQL Server 2008 R2 Service Pack 1 April 16, 2012 Downloadable
10.50.2807 2009.100.2807.0 Q267552 KB267552 2675522 FIX: Access violation when you run DML statements against a table that has partitioned indexes in SQL Server 2008 R2 March 12, 2012 Downloadable
10.50.2806 2009.100.2806.0 Q265969 KB265969 2659694 Cumulative update package 5 (CU5) for SQL Server 2008 R2 Service Pack 1 February 22, 2012 Downloadable
10.50.2799 2009.100.2799.0 Q263335 KB263335 2633357 FIX: "Non-yielding Scheduler" error might occur when you run a query that uses the CHARINDEX function in SQL Server 2008 R2 February 22, 2012 Downloadable
10.50.2796 2009.100.2796.0 Q263314 KB263314 2633146 Cumulative update package 4 (CU4) for SQL Server 2008 R2 Service Pack 1 December 20, 2011 Downloadable
10.50.2789 2009.100.2789.0 Q259174 KB259174 2591748 Cumulative update package 3 (CU3) for SQL Server 2008 R2 Service Pack 1 October 17, 2011 Downloadable
10.50.2776 2009.100.2776.0 Q260688 KB260688 2606883 FIX: Slow performance when an AFTER trigger runs on a partitioned table in SQL Server 2008 R2 October 18, 2011 Downloadable
10.50.2772 2009.100.2772.0 Q256771 KB256771 2567714 Cumulative update package 2 (CU2) for SQL Server 2008 R2 Service Pack 1 August 15, 2011 Downloadable
10.50.2769 2009.100.2769.0 Q254479 KB254479 2544793 Cumulative update package 1 (CU1) for SQL Server 2008 R2 Service Pack 1 July 18, 2011 Downloadable
10.50.2500 2009.100.2500.0 SQL Server 2008 R2 Service Pack 1 (SP1) July 11, 2011 Downloadable
10.50.1817 2009.100.1817.0 Q270328 KB270328 2703280 Cumulative update package 14 (CU14) for SQL Server 2008 R2 June 18, 2012 Downloadable
10.50.1815 2009.100.1815.0 Q267936 KB267936 2679366 Cumulative update package 13 (CU13) for SQL Server 2008 R2 April 17, 2012 Downloadable
10.50.1809 2009.100.1809.0 Q263314 KB263314 2633145 Cumulative update package 11 (CU11) for SQL Server 2008 R2 January 9, 2012 Downloadable
10.50.1807 2009.100.1807.0 Q259174 KB259174 2591746 Cumulative update package 10 (CU10) for SQL Server 2008 R2 October 19, 2011 Downloadable
10.50.1804 2009.100.1804.0 Q256771 KB256771 2567713 Cumulative update package 9 (CU9) for SQL Server 2008 R2 August 16, 2011 Downloadable
10.50.1800 2009.100.1800.0 Q257469 KB257469 2574699 FIX: Database data files might be incorrectly marked as sparse in SQL Server 2008 R2 or in SQL Server 2008 even when the physical files are marked as not sparse in the file system October 18, 2011 Downloadable
10.50.1797 2009.100.1797.0 Q253435 KB253435 2534352 Cumulative update package 8 (CU8) for SQL Server 2008 R2 June 20, 2011 Downloadable
10.50.1790 2009.100.1790.0 Q249408 KB249408 2494086 MS11-049: Description of the security update for SQL Server 2008 R2 QFE: June 14, 2011 June 17, 2011 Downloadable
10.50.1777 2009.100.1777.0 Q250777 KB250777 2507770 Cumulative update package 7 (CU7) for SQL Server 2008 R2 June 16, 2011 Downloadable
10.50.1769 2009.100.1769.0 Q252080 KB252080 2520808 FIX: Non-yielding scheduler error when you run a query that uses a TVP in SQL Server 2008 or in SQL Server 2008 R2 if SQL Profiler or SQL Server Extended Events is used April 18, 2011 Downloadable
10.50.1765 2009.100.1765.0 Q248937 KB248937 2489376 Cumulative update package 6 (CU6) for SQL Server 2008 R2 February 21, 2011 Downloadable
10.50.1753 2009.100.1753.0 Q243834 KB243834 2438347 Cumulative update package 5 (CU5) for SQL Server 2008 R2 December 23, 2010 Downloadable
10.50.1746 2009.100.1746.0 Q234545 KB234545 2345451 Cumulative update package 4 (CU4) for SQL Server 2008 R2 October 18, 2010 Downloadable
10.50.1734 2009.100.1734.0 Q226146 KB226146 2261464 Cumulative update package 3 (CU3) for SQL Server 2008 R2 August 20, 2010 Downloadable
10.50.1720 2009.100.1720.0 Q207249 KB207249 2072493 Cumulative update package 2 (CU2) for SQL Server 2008 R2 June 25, 2010 Downloadable
10.50.1702 2009.100.1702.0 Q981355 KB981355 981355 Cumulative update package 1 (CU1) for SQL Server 2008 R2 May 18, 2010 Downloadable
10.50.1617 2009.100.1617.0 Q249408 KB249408 2494088 MS11-049: Description of the security update for SQL Server 2008 R2 GDR: June 14, 2011 June 14, 2011 Downloadable
10.50.1600 2009.100.1600.1 SQL Server 2008 R2 RTM April 21, 2010 Downloadable (MSDN/TechNet subscribers only)
10.50.1352 2009.100.1352.12 Microsoft SQL Server 2008 R2 November Community Technology Preview (CTP) November 12, 2009 Downloadable
10.50.1092 2009.100.1092.20 Microsoft SQL Server 2008 R2 August Community Technology Preview (CTP) June 30, 2009 Downloadable

Microsoft SQL Server 2008 Builds

Build SQLSERVR.EXE Build File version Q KB KB / Description Date Updated Availability
10.00.5788 10.0.5788 2007.100.5788.0 Q271595 KB271595 2715953 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 3 July 16, 2012 Downloadable
10.00.5785 10.0.5785 2007.100.5785.0 Q269662 KB269662 2696626 Cumulative update package 5 (CU5) for SQL Server 2008 Service Pack 3 May 19, 2012 Downloadable
10.00.5775 10.0.5775 2007.100.5775.0 Q267338 KB267338 2673383 Cumulative update package 4 (CU4) for SQL Server 2008 Service Pack 3 March 20, 2012 Downloadable
10.00.5770 10.0.5770 2007.100.5770.0 Q264809 KB264809 2648098 Cumulative update package 3 (CU3) for SQL Server 2008 Service Pack 3 January 16, 2012 Downloadable
10.00.5768 10.0.5768 2007.100.5768.0 Q263314 KB263314 2633143 Cumulative update package 2 (CU2) for SQL Server 2008 Service Pack 3 November 22, 2011 Downloadable
10.00.5766 10.0.5766 2007.100.5766.0 Q261714 KB261714 2617146 Cumulative update package 1 (CU1) for SQL Server 2008 Service Pack 3 October 18, 2011 Downloadable
10.00.5500 10.0.5500 2007.100.5500.0 SQL Server 2008 Service Pack 3 (SP3) October 6, 2011 Downloadable
10.00.5416 10.0.5416 2007.100.5416.0 SQL Server 2008 Service Pack 3 CTP August 22, 2011
10.00.4333 10.0.4333 2007.100.4333.0 Q271595 KB271595 2715951 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 2 July 16, 2012 Downloadable
10.00.4332 10.0.4332 2007.100.4332.0 Q269662 KB269662 2696625 Cumulative update package 10 (CU10) for SQL Server 2008 Service Pack 2 May 20, 2012 Downloadable
10.00.4330 10.0.4330 2007.100.4330.0 Q267338 KB267338 2673382 Cumulative update package 9 (CU9) for SQL Server 2008 Service Pack 2 March 19, 2012 Downloadable
10.00.4326 10.0.4326 2007.100.4326.0 Q264809 KB264809 2648096 Cumulative update package 8 (CU8) for SQL Server 2008 Service Pack 2 January 30, 2012 Downloadable
10.00.4323 10.0.4323 2007.100.4323.0 Q261714 KB261714 2617148 Cumulative update package 7 (CU7) for SQL Server 2008 Service Pack 2 November 21, 2011 Downloadable
10.00.4321 10.0.4321 2007.100.4321.0 Q258228 KB258228 2582285 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 2 September 20, 2011 Downloadable
10.00.4316 10.0.4316 2007.100.4316.0 Q255540 KB255540 2555408 Cumulative update package 5 (CU5) for SQL Server 2008 Service Pack 2 July 18, 2011 Downloadable
10.00.4285 10.0.4285 2007.100.4285.0 Q252718 KB252718 2527180 Cumulative update package 4 (CU4) for SQL Server 2008 Service Pack 2 May 16, 2011 Downloadable
10.00.4279 10.0.4279 2007.100.4279.0 Q249853 KB249853 2498535 Cumulative update package 3 (CU3) for SQL Server 2008 Service Pack 2 March 11, 2011 Downloadable
10.00.4272 10.0.4272 2007.100.4272.0 Q246723 KB246723 2467239 Cumulative update package 2 (CU2) for SQL Server 2008 Service Pack 2 February 10, 2011 Downloadable
10.00.4266 10.0.4266 2007.100.4266.0 Q228925 KB228925 2289254 Cumulative update package 1 (CU1) for SQL Server 2008 Service Pack 2 November 15, 2010 Downloadable
10.00.4064 10.0.4064 2007.100.4064.0 Q249408 KB249408 2494089 MS11-049: Description of the security update for SQL Server 2008 Service Pack 2 GDR: June 14, 2011 June 14, 2011 Downloadable
10.00.4000 10.0.4000 2007.100.4000.0 SQL Server 2008 Service Pack 2 (SP2) September 29, 2010 Downloadable
10.00.3798 10.0.3798 2007.100.3798.0 SQL Server 2008 Service Pack 2 CTP July 7, 2010
10.00.2850 10.0.2850 2007.100.2850.0 Q258228 KB258228 2582282 Cumulative update package 16 (CU16) for SQL Server 2008 Service Pack 1 September 19, 2011 Downloadable
10.00.2847 10.0.2847 2007.100.2847.0 Q255540 KB255540 2555406 Cumulative update package 15 (CU15) for SQL Server 2008 Service Pack 1 July 18, 2011 Downloadable
10.00.2821 10.0.2821 2007.100.2821.0 Q252718 KB252718 2527187 Cumulative update package 14 (CU14) for SQL Server 2008 Service Pack 1 May 16, 2011 Downloadable
10.00.2816 10.0.2816 2007.100.2816.0 Q249767 KB249767 2497673 Cumulative update package 13 (CU13) for SQL Server 2008 Service Pack 1 March 22, 2011 Downloadable
10.00.2808 10.0.2808 2007.100.2808.0 Q246723 KB246723 2467236 Cumulative update package 12 (CU12) for SQL Server 2008 Service Pack 1 February 10, 2011 Downloadable
10.00.2804 10.0.2804 2007.100.2804.0 Q241373 KB241373 2413738 Cumulative update package 11 (CU11) for SQL Server 2008 Service Pack 1 November 15, 2010 Downloadable
10.00.2799 10.0.2799 2007.100.2799.0 Q227960 KB227960 2279604 Cumulative update package 10 (CU10) for SQL Server 2008 Service Pack 1 September 21, 2010 Downloadable
10.00.2789 10.0.2789 2007.100.2789.0 Q208392 KB208392 2083921 Cumulative update package 9 (CU9) for SQL Server 2008 Service Pack 1 July 21, 2010 Downloadable
10.00.2787 10.0.2787 2007.100.2787.0 Q223127 KB223127 2231277 FIX: The Reporting Services service stops unexpectedly after you apply SQL Server 2008 SP1 CU 7 or CU8 July 30, 2010 Downloadable
10.00.2775 10.0.2775 2007.100.2775.0 Q981702 KB981702 981702 Cumulative update package 8 (CU8) for SQL Server 2008 Service Pack 1 May 17, 2010 Downloadable
10.00.2766 10.0.2766 2007.100.2766.0 Q979065 KB979065 979065 Cumulative update package 7 (CU7) for SQL Server 2008 Service Pack 1 March 26, 2010 Downloadable
10.00.2757 10.0.2757 2007.100.2757.0 Q977443 KB977443 977443 Cumulative update package 6 (CU6) for SQL Server 2008 Service Pack 1 January 18, 2010 Downloadable
10.00.2746 10.0.2746 2007.100.2746.0 Q975977 KB975977 975977 Cumulative update package 5 (CU5) for SQL Server 2008 Service Pack 1 November 16, 2009 Downloadable
10.00.2740 10.0.2740 2007.100.2740.0 Q976761 KB976761 976761 FIX: Error message when you perform a rolling upgrade in a SQL Server 2008 cluster : "18401, Login failed for user SQLTEST\AgentService. Reason: Server is in script upgrade mode. Only administrator can connect at this time.[SQLState 42000]" November 24, 2009 Downloadable
10.00.2734 10.0.2734 2007.100.2734.0 Q973602 KB973602 973602 Cumulative update package 4 (CU4) for SQL Server 2008 Service Pack 1 September 22, 2009 Downloadable
10.00.2723 10.0.2723 2007.100.2723.0 Q971491 KB971491 971491 Cumulative update package 3 (CU3) for SQL Server 2008 Service Pack 1 July 21, 2009 Downloadable
10.00.2714 10.0.2714 2007.100.2714.0 Q970315 KB970315 970315 Cumulative update package 2 (CU2) for SQL Server 2008 Service Pack 1 May 18, 2009 Downloadable
10.00.2712 10.0.2712 2007.100.2712.0 Q970507 KB970507 970507 FIX: Error message in SQL Server 2008 when you run an INSERT SELECT statement on a table: "Violation of PRIMARY KEY constraint ''. Cannot insert duplicate key in object ''" July 21, 2009
10.00.2710 10.0.2710 2007.100.2710.0 Q969099 KB969099 969099 Cumulative update package 1 (CU1) for SQL Server 2008 Service Pack 1 April 16, 2009 Downloadable
10.00.2573 10.0.2573 2007.100.2573.0 Q249409 KB249409 2494096 MS11-049: Description of the security update for SQL Server 2008 Service Pack 1 GDR: June 14, 2011 June 14, 2011 Downloadable
10.00.2531 10.0.2531 2007.100.2531.0 SQL Server 2008 Service Pack 1 (SP1) April 7, 2009 Downloadable
10.00.2520 10.0.2520 2007.100.2520.0 SQL Server 2008 Service Pack 1 - CTP February 23, 2009
10.00.1835 10.0.1835 2007.100.1835.0 Q979064 KB979064 979064 Cumulative update package 10 (CU10) for SQL Server 2008 March 15, 2010 Downloadable
10.00.1828 10.0.1828 2007.100.1828.0 Q977444 KB977444 977444 Cumulative update package 9 (CU9) for SQL Server 2008 January 18, 2010 Downloadable
10.00.1823 10.0.1823 2007.100.1823.0 Q975976 KB975976 975976 Cumulative update package 8 (CU8) for SQL Server 2008 November 16, 2009 Downloadable
10.00.1818 10.0.1818 2007.100.1818.0 Q973601 KB973601 973601 Cumulative update package 7 (CU7) for SQL Server 2008 September 21, 2009 Downloadable
10.00.1812 10.0.1812 2007.100.1812.0 Q971490 KB971490 971490 Cumulative update package 6 (CU6) for SQL Server 2008 July 21, 2009 Downloadable
10.00.1806 10.0.1806 2007.100.1806.0 Q969531 KB969531 969531 Cumulative update package 5 (CU5) for SQL Server 2008 May 18, 2009 Downloadable
10.00.1798 10.0.1798 2007.100.1798.0 Q963036 KB963036 963036 Cumulative update package 4 (CU4) for SQL Server 2008 March 17, 2009 Downloadable
10.00.1787 10.0.1787 2007.100.1787.0 Q960484 KB960484 960484 Cumulative update package 3 (CU3) for SQL Server 2008 January 19, 2009 Downloadable
10.00.1779 10.0.1779 2007.100.1779.0 Q958186 KB958186 958186 Cumulative update package 2 (CU2) for SQL Server 2008 November 19, 2008 Downloadable
10.00.1771 10.0.1771 2007.100.1771.0 Q958611 KB958611 958611 FIX: You may receive incorrect results when you run a query that references three or more tables in the FROM clause in SQL Server 2008 October 29, 2008 Downloadable
10.00.1763 10.0.1763 2007.100.1763.0 Q956717 KB956717 956717 Cumulative update package 1 (CU1) for SQL Server 2008 October 28, 2008 Downloadable
10.00.1750 10.0.1750 2007.100.1750.0 Q956718 KB956718 956718 FIX: A MERGE statement may not enforce a foreign key constraint when the statement updates a unique key column that is not part of a clustering key that has a single row as the update source in SQL Server 2008 August 25, 2008 Downloadable
10.00.1600 10.0.1600 2008.100.1600.22 SQL Server 2008 RTM August 7, 2008 Downloadable (MSDN/TechNet subscribers only)
10.00.1442 10.0.1442 2007.100.1442.32 Microsoft SQL Server 2008 RC0 June 5, 2008
10.00.1300 10.0.1300 2007.100.1300.13 Microsoft SQL Server 2008 CTP, February 2008 February 19, 2008
10.00.1075 10.0.1075 2007.100.1075.23 Microsoft SQL Server 2008 CTP, November 2007 November 18, 2007
10.00.1049 10.0.1049 2007.100.1049.14 SQL Server 2008 CTP, July 2007 July 31, 2007
10.00.1019 10.0.1019 2007.100.1019.17 SQL Server 2008 CTP, June 2007 May 21, 2007


No comments:

Post a Comment